Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unxswapByOrderId | 28-04-2026, 06:34:09 | 0,015 | 0,00002818 | |||||
dagSwapByOrderId | 28-04-2026, 02:36:08 | 0,015 | 0,00001524 | |||||
dagSwapByOrderId | 28-04-2026, 18:08:08 | 0,015 | 0,00027027 | |||||
unxswapByOrderId | 28-04-2026, 21:10:39 | 0,015 | 0,00000591 | |||||
OKB transfer | 28-04-2026, 10:40:51 | 0,015 | 0,00000693 | |||||
buy | 28-04-2026, 13:20:22 | 0,015 | 0,00000479 | |||||
exactInputV2Swap | 28-04-2026, 17:52:56 | 0,015 | 0,00002248 | |||||
OKB transfer | 28-04-2026, 13:40:56 | 0,01499804 | 0,00000693 | |||||
OKB transfer | 28-04-2026, 12:10:13 | 0,01494889 | 0,00000211 | |||||
buy | 28-04-2026, 19:44:38 | 0,0149 | 0,00000479 | |||||
OKB transfer | 28-04-2026, 18:37:06 | 0,01445793 | 0,00000693 | |||||
OKB transfer | 28-04-2026, 12:27:23 | 0,01436814 | 0,00000048 | |||||
OKB transfer | 28-04-2026, 19:04:46 | 0,01435825 | 0,00000693 | |||||
dagSwapByOrderId | 28-04-2026, 01:42:44 | 0,01434537 | 0,00000612 | |||||
OKB transfer | 28-04-2026, 13:20:56 | 0,01417979 | 0,00000693 | |||||
OKB transfer | 28-04-2026, 18:20:20 | 0,01413451 | 0,00000058 | |||||
OKB transfer | 28-04-2026, 18:21:09 | 0,01413376 | 0,0000006 | |||||
OKB transfer | 28-04-2026, 11:56:46 | 0,01409741 | 0,00000052 | |||||
unxswapByOrderId | 28-04-2026, 08:18:58 | 0,014094 | 0,0000183 | |||||
unxswapByOrderId | 28-04-2026, 16:31:30 | 0,01406142 | 0,00002864 |
