Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 28/04/2026, 10:19:25 | 0,10489633 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 10:21:44 | 0,10489489 | 0,0000008 | |||||
OKB transfer | 28/04/2026, 06:35:17 | 0,10483824 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 10:07:17 | 0,10483428 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 10:36:12 | 0,10463656 | 0,00000046 | |||||
OKB transfer | 29/04/2026, 01:46:25 | 0,10442379 | 0,00003192 | |||||
OKB transfer | 29/04/2026, 02:45:46 | 0,10441686 | 0,0000063 | |||||
buy | 28/04/2026, 20:00:02 | 0,1043 | 0,00000319 | |||||
dagSwapByOrderId | 28/04/2026, 17:02:01 | 0,10429792 | 0,00000926 | |||||
OKB transfer | 28/04/2026, 16:09:21 | 0,10351095 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 04:53:56 | 0,10306241 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 04:57:14 | 0,10306198 | 0,00000042 | |||||
modifyLiquidities | 29/04/2026, 02:04:34 | 0,10285921 | 0,00000669 | |||||
OKB transfer | 29/04/2026, 02:11:56 | 0,10264168 | 0,00000693 | |||||
OKB transfer | 28/04/2026, 16:09:40 | 0,10234767 | 0,00000043 | |||||
OKB transfer | 28/04/2026, 12:00:28 | 0,10135026 | 0,00000074 | |||||
OKB transfer | 28/04/2026, 13:36:54 | 0,10099138 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 12:02:18 | 0,1005554 | 0,00000055 | |||||
OKB transfer | 28/04/2026, 04:56:54 | 0,1 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 08:17:39 | 0,1 | 0,00000044 |
