Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8881 | < $0,01 | $15,28 | $230 266,75 | 159 | 13.04.2025, 06:49:04 | |
| 8882 | $0,01 | $46 674,38 | $230 202,08 | 237 | 08.03.2026, 17:28:38 | |
| 8883 | < $0,01 | $572,41 | $228 711,96 | 1 583 | 26.01.2024, 08:02:52 | |
| 8884 | $184,17 | $30 116,24 | $228 601,94 | 9 | 27.03.2026, 07:53:10 | |
| 8885 | < $0,01 | $4 129,47 | $228 398,67 | 813 | 13.12.2025, 13:36:27 | |
| 8886 | $47,8 | $440,95 | $228 276,74 | 21 | -- | |
| 8887 | < $0,01 | $4 859,21 | $228 051,04 | 12 426 | 03.03.2023, 16:56:07 | |
| 8888 | < $0,01 | $210,01 | $227 976,65 | 461 | 27.12.2024, 06:15:02 | |
| 8889 | < $0,01 | $3 272 617,58 | $227 724,61 | 13 | 22.04.2026, 13:43:15 | |
| 8890 | < $0,01 | $910 350,52 | $227 620,32 | 2 | 09.03.2026, 01:31:02 | |
| 8891 | < $0,01 | $306,2 | $227 557,37 | 3 | 09.03.2026, 09:07:04 | |
| 8892 | < $0,01 | $778,75 | $226 898,75 | 10 979 | 30.04.2025, 03:45:16 | |
| 8893 | < $0,01 | $6 792,07 | $226 888,88 | 7 905 | 02.04.2026, 02:49:52 | |
| 8894 | < $0,01 | $907 162,56 | $226 825,05 | 2 | 09.03.2026, 02:36:21 | |
| 8895 | < $0,01 | < $0,01 | $226 824,37 | 154 | 13.08.2025, 22:55:22 | |
| 8896 | $185,17 | $600,93 | $226 720,23 | 15 | 09.04.2026, 07:54:32 | |
| 8897 | < $0,01 | $20,85 | $226 257,87 | 79 | 18.02.2026, 09:28:00 | |
| 8898 | < $0,01 | $2 106,11 | $226 145,38 | 13 | 21.02.2026, 21:44:06 | |
| 8899 | < $0,01 | $6 348,49 | $225 676,17 | 3 262 | 02.11.2025, 02:29:54 | |
| 8900 | < $0,01 | $69 080,84 | $225 654,89 | 707 | 07.09.2025, 02:47:08 |

