Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8121 | < $0,01 | $1 415 260,71 | $469 725,15 | 43 | 26.04.2026 klo 13.42.57 | |
| 8122 | $0,01 | $61 226,38 | $469 530,49 | 591 | 13.01.2026 klo 05.05.04 | |
| 8123 | < $0,01 | $452,77 | $469 489,27 | 1 653 | 25.03.2026 klo 19.56.56 | |
| 8124 | $151 | $4 571,88 | $469 337,29 | 114 | 24.04.2026 klo 08.01.25 | |
| 8125 | < $0,01 | $4,09 | $469 012,12 | 1 895 | 07.09.2025 klo 19.31.00 | |
| 8126 | < $0,01 | $3 019,56 | $468 690,27 | 171 | 24.04.2026 klo 07.36.48 | |
| 8127 | < $0,01 | $3 531,64 | $467 905,84 | 12 428 | 05.01.2024 klo 02.00.19 | |
| 8128 | < $0,01 | $965,91 | $467 329,52 | 185 | 01.10.2025 klo 18.17.38 | |
| 8129 | < $0,01 | $41,53 | $467 099,66 | 1 483 | 23.01.2025 klo 17.27.15 | |
| 8130 | < $0,01 | $2 842,71 | $465 951,76 | 2 685 | 13.09.2024 klo 17.23.31 | |
| 8131 | < $0,01 | $0,93 | $465 017,74 | 262 | 13.06.2025 klo 02.01.26 | |
| 8132 | < $0,01 | $906 849,48 | $464 791,05 | 475 | 25.09.2025 klo 08.16.09 | |
| 8133 | < $0,01 | $941 446,89 | $464 330,96 | 17 | 09.04.2026 klo 05.02.02 | |
| 8134 | $0,14 | $6 518,73 | $464 236,06 | 649 | 19.06.2025 klo 01.06.41 | |
| 8135 | < $0,01 | $840 243,31 | $464 036,34 | 5 026 | 24.07.2025 klo 07.40.15 | |
| 8136 | < $0,01 | $0,12 | $463 288,37 | 2 602 | 21.12.2023 klo 00.19.12 | |
| 8137 | < $0,01 | $3,65 | $462 502,42 | 3 224 | 08.05.2025 klo 02.06.30 | |
| 8138 | < $0,01 | $20 384,39 | $462 307,36 | 10 647 | 12.12.2023 klo 11.30.22 | |
| 8139 | < $0,01 | $0,29 | $461 643,17 | 2 621 | 29.04.2024 klo 13.50.25 | |
| 8140 | $1 | $57 837,48 | $461 449,52 | 126 | 01.03.2025 klo 08.52.36 |

