Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5441 | < $0,01 | $15.770.555,26 | $6.280.221,49 | 119 | 19.04.2026, 02:08:54 | |
| 5442 | < $0,01 | $18.551.933,05 | $6.274.582,08 | 127 | 16.04.2026, 20:54:32 | |
| 5443 | < $0,01 | $35.102.253,99 | $6.231.638,69 | 123 | 21.04.2026, 23:16:39 | |
| 5444 | < $0,01 | $5.935.448,99 | $6.229.938,1 | 123 | 18.04.2026, 00:57:30 | |
| 5445 | < $0,01 | $9.286,94 | $6.228.679,56 | 23.380 | 17.12.2024, 11:36:33 | |
| 5446 | < $0,01 | $9.430.437,02 | $6.228.527,62 | 16 | 24.04.2026, 11:59:10 | |
| 5447 | < $0,01 | $19.477.237,61 | $6.220.372,35 | 124 | 23.04.2026, 18:53:56 | |
| 5448 | $51,8 | $276.123,74 | $6.216.913,94 | 16 | 28.02.2026, 14:01:32 | |
| 5449 | < $0,01 | $3,99 | $6.215.176,04 | 18 | 20.06.2025, 13:41:14 | |
| 5450 | < $0,01 | $2.741,35 | $6.184.016,35 | 146 | 11.11.2025, 23:44:53 | |
| 5451 | < $0,01 | $6.191.849,94 | $6.179.485,11 | 103 | 21.04.2026, 08:51:08 | |
| 5452 | < $0,01 | $13.368.036,85 | $6.173.238,16 | 122 | 12.04.2026, 08:44:01 | |
| 5453 | < $0,01 | $14.513.143,79 | $6.141.702,77 | 98 | 25.04.2026, 23:29:52 | |
| 5454 | < $0,01 | $14.981.942,99 | $6.114.947,63 | 12 | 23.04.2026, 18:54:15 | |
| 5455 | < $0,01 | $581.097,12 | $6.085.212,42 | 7.440 | 19.04.2024, 19:40:18 | |
| 5456 | < $0,01 | $14.042.365,61 | $6.083.858,5 | 11 | 15.04.2026, 11:39:02 | |
| 5457 | < $0,01 | $6.054.312,11 | $6.054.300 | 2 | 24.04.2026, 21:21:06 | |
| 5458 | < $0,01 | $14.611.965,18 | $6.033.162,33 | 123 | 17.04.2026, 08:04:52 | |
| 5459 | < $0,01 | $0,99 | $6.028.419,3 | 35 | 01.08.2025, 12:18:39 | |
| 5460 | < $0,01 | $15.091.451,08 | $6.028.164,9 | 123 | 22.04.2026, 11:48:14 |

