Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 241 | $8 | $3.99 | $16,012,071,282.49 | 52 | 28/12/2024، 05:23:21 | |
| 242 | $0.15 | $7.98 | $15,674,495,138.07 | 12 | 10/08/2025، 09:42:02 | |
| 243 | $15.62 | $3.99 | $15,625,790,452.37 | 12 | 02/10/2025، 17:55:56 | |
| 244 | $0.01 | $24,652,236,246.62 | $15,407,646,333.63 | 18 | 27/04/2026، 15:04:56 | |
| 245 | $0.01 | $15,166,621,587.99 | $15,106,194,709.39 | 2 | 25/03/2026، 19:25:18 | |
| 246 | $0.15 | $28,987,361,945.93 | $14,946,607,424.02 | 4 | 27/04/2026، 14:21:40 | |
| 247 | $14.85 | $14,910,353,412.09 | $14,850,949,613.14 | 2 | 10/04/2026، 11:31:28 | |
| 248 | $95.57 | $15,975,019,532.73 | $14,702,597,775.07 | 4 | 18/03/2026، 02:02:08 | |
| 249 | $0.14 | $159,952.01 | $14,504,621,658.83 | 6 | 09/04/2026، 17:12:09 | |
| 250 | $7.24 | $7.98 | $14,496,080,637.81 | 88 | 27/12/2024، 02:54:55 | |
| 251 | $0.28 | $3.99 | $14,199,005,675.36 | 12 | 13/11/2025، 10:22:25 | |
| 252 | $0.27 | $3.99 | $13,520,104,826.28 | 48 | 30/12/2024، 04:09:03 | |
| 253 | $0.01 | $26,039,257,832.62 | $13,217,894,709.89 | 10 | 04/04/2026، 01:09:39 | |
| 254 | $13.21 | $72,186,022.64 | $13,210,787,614.7 | 39 | 27/02/2026، 16:04:08 | |
| 255 | $18.13 | $3.99 | $12,981,492,234.59 | 26 | 05/04/2025، 12:07:17 | |
| 256 | $12.91 | $26,467,297,443.65 | $12,910,710,315.5 | 180 | 27/04/2026، 10:17:34 | |
| 257 | $0.25 | $3.99 | $12,675,361,798.6 | 36 | 14/07/2025، 12:44:27 | |
| 258 | $19.15 | $3.99 | $12,588,783,661.42 | 14 | 22/07/2025، 14:02:06 | |
| 259 | $0.12 | $12,517,443,033.94 | $12,517,417,999.1 | 4 | 30/03/2026، 09:32:30 | |
| 260 | $0.01 | $24,464,140,318.18 | $12,418,343,483.82 | 15 | 03/04/2026، 05:15:53 |

