Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2041 | $1 | $551,19 | $125 890 131,39 | 38 | 2026-03-12 20:14:18 | |
| 2042 | $1 | $46 924,21 | $125 875 047,02 | 39 | 2026-03-13 13:18:21 | |
| 2043 | < $0,01 | $191 894 511,3 | $125 650 711,7 | 126 | 2026-04-19 15:13:01 | |
| 2044 | $0,12 | $3,99 | $125 605 756,05 | 9 | 2025-05-23 01:00:50 | |
| 2045 | < $0,01 | $191 871 928,28 | $125 601 577,13 | 125 | 2026-04-19 19:10:40 | |
| 2046 | $0,12 | $251 234 042,43 | $125 586 755,58 | 15 | 2026-05-29 18:46:22 | |
| 2047 | < $0,01 | $10 805 928,72 | $125 574 823,39 | 121 | 2026-04-14 11:45:19 | |
| 2048 | < $0,01 | $191 215 413,58 | $125 175 087,22 | 123 | 2026-04-19 15:12:26 | |
| 2049 | < $0,01 | $222 144 382,26 | $124 969 506,04 | 122 | 2026-04-19 15:14:13 | |
| 2050 | $1,24 | $83 335,56 | $124 947 471,41 | 3 | 2026-04-06 10:34:36 | |
| 2051 | < $0,01 | $191 017 779,85 | $124 941 220,86 | 123 | 2026-04-25 00:43:24 | |
| 2052 | < $0,01 | $190 887 901,54 | $124 910 013,71 | 123 | 2026-04-24 21:33:54 | |
| 2053 | < $0,01 | $190 245 853 | $124 539 676,22 | 123 | 2026-04-19 16:14:08 | |
| 2054 | < $0,01 | $221 036 886,08 | $124 351 320,6 | 122 | 2026-04-19 15:16:34 | |
| 2055 | $414,49 | $379 748,79 | $124 347 822,33 | 89 | 2026-02-02 01:14:42 | |
| 2056 | < $0,01 | $189 826 582,08 | $124 264 877,44 | 123 | 2026-04-19 15:12:40 | |
| 2057 | < $0,01 | $189 518 254,37 | $124 006 230,3 | 125 | 2026-04-24 21:46:46 | |
| 2058 | < $0,01 | $189 039 383,05 | $123 742 633,53 | 123 | 2026-04-19 15:13:31 | |
| 2059 | $0,01 | $3,99 | $123 736 853,24 | 14 | 2025-10-29 14:42:48 | |
| 2060 | < $0,01 | $189 618 849,48 | $123 734 864,72 | 123 | 2026-04-10 20:48:42 |
