Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x0201e608 | 27.04.2026 klo 06.02.20 | 0ETH | 0,00000407 | |||||
0x1b9eba3e | 27.04.2026 klo 06.02.20 | < 0,00000001 | 0,00000363 | |||||
swapDesire | 27.04.2026 klo 06.02.19 | 0ETH | 0,0000039 | |||||
transmit | 27.04.2026 klo 06.02.17 | 0ETH | 0,0001316 | |||||
0x0201891a | 27.04.2026 klo 06.02.17 | 0ETH | 0,0000043 | |||||
report | 27.04.2026 klo 06.02.16 | 0ETH | 0,00000896 | |||||
report | 27.04.2026 klo 06.02.16 | 0ETH | 0,00000888 | |||||
multicall | 27.04.2026 klo 06.02.16 | 0ETH | 0,00000496 | |||||
report | 27.04.2026 klo 06.02.16 | 0ETH | 0,00000896 | |||||
Execute | 27.04.2026 klo 06.02.16 | 0ETH | 0,00000576 | |||||
report | 27.04.2026 klo 06.02.16 | 0ETH | 0,00000899 | |||||
report | 27.04.2026 klo 06.02.14 | 0ETH | 0,00000898 | |||||
swap | 27.04.2026 klo 06.02.14 | 0ETH | 0,00000585 | |||||
report | 27.04.2026 klo 06.02.13 | 0ETH | 0,00000903 | |||||
report | 27.04.2026 klo 06.02.13 | 0ETH | 0,00000896 | |||||
report | 27.04.2026 klo 06.02.13 | 0ETH | 0,000009 | |||||
report | 27.04.2026 klo 06.02.12 | 0ETH | 0,00000898 | |||||
report | 27.04.2026 klo 06.02.12 | 0ETH | 0,00000903 | |||||
report | 27.04.2026 klo 06.02.11 | 0ETH | 0,000009 | |||||
report | 27.04.2026 klo 06.02.11 | 0ETH | 0,00000892 |
