Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 28-04-2026, 13:43:38 | 0POL | 0,03619165 | |||||
unstake | 28-04-2026, 13:43:38 | 0POL | 0,02507437 | |||||
approve | 28-04-2026, 13:43:38 | 0POL | 0,01618874 | |||||
claimInterest | 28-04-2026, 13:43:38 | 0POL | 0,04222987 | |||||
claimInterest | 28-04-2026, 13:43:38 | 0POL | 0,05888288 | |||||
stake | 28-04-2026, 13:43:38 | 0POL | 0,05905716 | |||||
claim | 28-04-2026, 13:43:38 | 0POL | 0,0190813 | |||||
0x3829cab1 | 28-04-2026, 13:43:38 | 0POL | 0,0375984 | |||||
claimInterest | 28-04-2026, 13:43:38 | 0POL | 0,04223408 | |||||
0x5638f1f3 | 28-04-2026, 13:43:38 | 0POL | 0,02231751 | |||||
claimInterest | 28-04-2026, 13:43:38 | 0POL | 0,04222987 | |||||
claim | 28-04-2026, 13:43:38 | 0POL | 0,0190813 | |||||
stake | 28-04-2026, 13:43:38 | 0POL | 0,15182255 | |||||
stake | 28-04-2026, 13:43:38 | 0POL | 0,04008666 | |||||
claim | 28-04-2026, 13:43:38 | 0POL | 0,04453684 | |||||
0x46a73fb1 | 28-04-2026, 13:43:38 | 0POL | 0,09393939 | |||||
0x3829cab1 | 28-04-2026, 13:43:38 | 0POL | 0,0375984 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 28-04-2026, 13:43:38 | 0POL | 0,12346078 | |||||
forward | 28-04-2026, 13:43:38 | 0POL | 0,04899618 | |||||
0x5638f1f3 | 28-04-2026, 13:43:38 | 0POL | 0,02440606 |
