Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 09:32:59 | 145 | 46.899.637 33,5% | 140.000.000 | 523,482743 | 12,573082 | 11,97806861 | ||
23-05-2026, 09:32:57 | 147 | 54.186.754 38,71% | 140.000.000 | 465,273271 | 11,705955 | 13,50569328 | ||
23-05-2026, 09:32:55 | 122 | 36.780.200 26,28% | 140.000.000 | 502,781491 | 9,234818 | 9,25758531 | ||
23-05-2026, 09:32:53 | 160 | 53.025.456 37,88% | 140.000.000 | 496,518934 | 12,885227 | 13,44291514 | ||
23-05-2026, 09:32:52 | 133 | 38.788.548 27,71% | 140.000.000 | 506,478573 | 9,718247 | 9,92732054 | ||
23-05-2026, 09:32:50 | 156 | 59.357.484 42,4% | 140.000.000 | 480,330455 | 13,741125 | 14,77008202 | ||
23-05-2026, 09:32:48 | 155 | 46.402.690 33,15% | 140.000.000 | 498,059217 | 11,469005 | 11,6422824 | ||
23-05-2026, 09:32:46 | 147 | 49.010.057 35,01% | 140.000.000 | 486,141818 | 11,432573 | 12,39326472 | ||
23-05-2026, 09:32:45 | 155 | 45.290.544 32,36% | 140.000.000 | 511,998302 | 11,638913 | 11,54976797 | ||
23-05-2026, 09:32:43 | 148 | 55.382.279 39,56% | 140.000.000 | 467,071039 | 12,096437 | 13,77102077 | ||
23-05-2026, 09:32:41 | 164 | 56.313.601 40,23% | 140.000.000 | 476,061102 | 12,712427 | 14,0962876 | ||
23-05-2026, 09:32:39 | 167 | 69.884.385 49,92% | 140.000.000 | 509,525017 | 18,035777 | 17,57206483 | ||
23-05-2026, 09:32:38 | 160 | 65.209.277 46,58% | 140.000.000 | 473,253025 | 14,37778 | 16,48270671 | ||
23-05-2026, 09:32:36 | 142 | 53.277.540 38,06% | 140.000.000 | 494,408318 | 12,777378 | 13,56348019 | ||
23-05-2026, 09:32:34 | 153 | 55.945.404 39,97% | 140.000.000 | 482,302552 | 12,643798 | 14,33881287 | ||
23-05-2026, 09:32:32 | 149 | 56.125.020 40,09% | 140.000.000 | 504,482126 | 14,295589 | 14,01847988 | ||
23-05-2026, 09:32:31 | 119 | 42.522.758 30,38% | 140.000.000 | 503,963772 | 10,714135 | 10,7157941 | ||
23-05-2026, 09:32:29 | 110 | 31.909.281 22,8% | 140.000.000 | 517,162145 | 8,525833 | 7,9764382 | ||
23-05-2026, 09:32:27 | 120 | 37.617.996 26,87% | 140.000.000 | 488,936059 | 8,897926 | 9,49486846 | ||
23-05-2026, 09:32:25 | 126 | 41.499.944 29,65% | 140.000.000 | 505,30678 | 10,652891 | 10,31731176 |
