Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 08:43:46 | 98 | 23.403.933 16,72 % | 140.000.000 | 449,27163 | 4,639737 | 5,87498587 | ||
23.05.2026, 08:43:45 | 111 | 29.208.244 20,87 % | 140.000.000 | 457,892786 | 6,086735 | 7,28750923 | ||
23.05.2026, 08:43:43 | 120 | 28.723.522 20,52 % | 140.000.000 | 495,801448 | 7,115542 | 7,12562164 | ||
23.05.2026, 08:43:41 | 103 | 30.619.671 21,88 % | 140.000.000 | 437,573172 | 5,719845 | 7,67850147 | ||
23.05.2026, 08:43:39 | 113 | 35.382.814 25,28 % | 140.000.000 | 438,468792 | 6,735252 | 8,77900733 | ||
23.05.2026, 08:43:38 | 118 | 37.079.865 26,49 % | 140.000.000 | 431,611259 | 6,713779 | 9,29030821 | ||
23.05.2026, 08:43:36 | 117 | 28.821.986 20,59 % | 140.000.000 | 441,368623 | 5,541596 | 7,17952388 | ||
23.05.2026, 08:43:34 | 135 | 71.582.915 51,14 % | 140.000.000 | 411,224566 | 11,530009 | 17,90664371 | ||
23.05.2026, 08:43:32 | 211 | 56.046.155 40,04 % | 140.000.000 | 364,146375 | 6,294506 | 14,11449752 | ||
23.05.2026, 08:43:31 | 138 | 37.930.043 27,1 % | 140.000.000 | 429,528967 | 6,858692 | 9,43335983 | ||
23.05.2026, 08:43:29 | 116 | 29.677.971 21,2 % | 140.000.000 | 443,681453 | 5,705241 | 7,46232355 | ||
23.05.2026, 08:43:27 | 117 | 29.100.890 20,79 % | 140.000.000 | 440,767187 | 5,553336 | 7,27338055 | ||
23.05.2026, 08:43:25 | 114 | 32.132.270 22,96 % | 140.000.000 | 452,47951 | 6,574134 | 7,96505957 | ||
23.05.2026, 08:43:24 | 108 | 28.371.683 20,27 % | 140.000.000 | 455,723261 | 5,817812 | 7,11182368 | ||
23.05.2026, 08:43:22 | 107 | 31.286.379 22,35 % | 140.000.000 | 433,263164 | 5,772362 | 7,78287298 | ||
23.05.2026, 08:43:20 | 122 | 37.301.800 26,65 % | 140.000.000 | 470,776508 | 8,190848 | 9,36996239 | ||
23.05.2026, 08:43:18 | 103 | 27.692.002 19,79 % | 140.000.000 | 451,262194 | 5,574771 | 6,92158176 | ||
23.05.2026, 08:43:17 | 111 | 36.779.084 26,28 % | 140.000.000 | 447,748993 | 7,184294 | 9,28350286 | ||
23.05.2026, 08:43:15 | 143 | 40.425.497 28,88 % | 140.000.000 | 419,494991 | 6,899771 | 10,05852251 | ||
23.05.2026, 08:43:13 | 109 | 29.219.598 20,88 % | 140.000.000 | 443,520871 | 5,608577 | 7,35092438 |
