Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27/04/2026، 07:45:34 | 204 | 115,014,201 95.85% | 120,000,000 | 270.59 | 19.449858 | 11.67259177 | ||
27/04/2026، 07:45:32 | 223 | 88,910,997 74.1% | 120,000,000 | 287.5 | 16.694124 | 8.86864717 | ||
27/04/2026، 07:45:30 | 201 | 53,599,682 44.67% | 120,000,000 | 284.81 | 9.942365 | 5.32346013 | ||
27/04/2026، 07:45:28 | 159 | 37,474,761 31.23% | 120,000,000 | 279.45 | 6.744164 | 3.72822757 | ||
27/04/2026، 07:45:26 | 180 | 45,265,742 37.73% | 120,000,000 | 287.66 | 8.485445 | 4.53600599 | ||
27/04/2026، 07:45:24 | 222 | 51,015,813 42.52% | 120,000,000 | 295.49 | 9.97986 | 5.09512167 | ||
27/04/2026، 07:45:22 | 229 | 54,300,328 45.26% | 120,000,000 | 291.06 | 10.35143 | 5.45328391 | ||
27/04/2026، 07:45:20 | 226 | 61,647,073 51.38% | 120,000,000 | 284.05 | 11.294332 | 6.21695378 | ||
27/04/2026، 07:45:18 | 272 | 81,630,530 68.03% | 120,000,000 | 280.33 | 14.64795 | 8.23586561 | ||
27/04/2026، 07:45:16 | 187 | 51,914,464 43.27% | 120,000,000 | 288.08 | 9.686498 | 5.26920107 | ||
27/04/2026، 07:45:14 | 248 | 68,901,781 57.42% | 120,000,000 | 278.96 | 12.208373 | 7.0130713 | ||
27/04/2026، 07:45:12 | 279 | 91,243,624 76.04% | 120,000,000 | 255.81 | 14.066928 | 9.2746079 | ||
27/04/2026، 07:45:10 | 229 | 53,116,505 44.27% | 120,000,000 | 269.71 | 8.896203 | 5.43030981 | ||
27/04/2026، 07:45:08 | 320 | 81,611,606 68.01% | 120,000,000 | 235.41 | 10.865287 | 8.34718478 | ||
27/04/2026، 07:45:06 | 361 | 119,883,930 99.91% | 120,000,000 | 241.5 | 16.772245 | 12.18035262 | ||
27/04/2026، 07:45:04 | 338 | 118,135,537 98.45% | 120,000,000 | 232.96 | 15.594588 | 11.92698201 | ||
27/04/2026، 07:45:02 | 176 | 119,963,054 99.97% | 120,000,000 | 232.51 | 16.12338 | 11.7701069 | ||
27/04/2026، 07:45:00 | 195 | 44,576,749 37.15% | 120,000,000 | 253.04 | 6.910367 | 4.36943381 | ||
27/04/2026، 07:44:58 | 170 | 34,602,086 28.84% | 120,000,000 | 233.67 | 4.684524 | 3.40107311 | ||
27/04/2026، 07:44:56 | 179 | 40,839,485 34.04% | 120,000,000 | 233.44 | 5.517729 | 4.01588701 |
