Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
29/04/2026, 13:13:43 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:39 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:36 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:33 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:29 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:26 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:23 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:20 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:16 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:13 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:10 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:07 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:04 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:13:00 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:12:57 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:12:54 | 1 | 119.240 | 0 | 0,000001 | ||
29/04/2026, 13:12:50 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:12:47 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:12:44 | 0 | 0 | 0 | 0ETH | ||
29/04/2026, 13:12:41 | 0 | 0 | 0 | 0ETH |
