Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27.04.2026, 13:33:51 | 24 | 9.393.664 23,49 % | 40.000.000 | |
27.04.2026, 13:33:49 | 24 | 10.772.001 26,94 % | 40.000.000 | |
27.04.2026, 13:33:47 | 25 | 9.280.652 23,21 % | 40.000.000 | |
27.04.2026, 13:33:45 | 24 | 8.674.576 21,69 % | 40.000.000 | |
27.04.2026, 13:33:43 | 27 | 9.800.060 24,51 % | 40.000.000 | |
27.04.2026, 13:33:41 | 21 | 7.938.537 19,85 % | 40.000.000 | |
27.04.2026, 13:33:39 | 29 | 7.511.234 18,78 % | 40.000.000 | |
27.04.2026, 13:33:37 | 20 | 5.681.250 14,21 % | 40.000.000 | |
27.04.2026, 13:33:35 | 31 | 13.619.770 34,05 % | 40.000.000 | |
27.04.2026, 13:33:33 | 26 | 14.873.376 37,19 % | 40.000.000 | |
27.04.2026, 13:33:31 | 19 | 9.351.429 23,38 % | 40.000.000 | |
27.04.2026, 13:33:29 | 23 | 9.773.606 24,44 % | 40.000.000 | |
27.04.2026, 13:33:27 | 28 | 8.363.150 20,91 % | 40.000.000 | |
27.04.2026, 13:33:25 | 19 | 6.852.546 17,14 % | 40.000.000 | |
27.04.2026, 13:33:23 | 42 | 13.962.942 34,91 % | 40.000.000 | |
27.04.2026, 13:33:21 | 23 | 9.797.514 24,5 % | 40.000.000 | |
27.04.2026, 13:33:19 | 20 | 8.139.724 20,35 % | 40.000.000 | |
27.04.2026, 13:33:17 | 22 | 9.300.960 23,26 % | 40.000.000 | |
27.04.2026, 13:33:15 | 24 | 11.063.704 27,66 % | 40.000.000 | |
27.04.2026, 13:33:13 | 25 | 7.283.426 18,21 % | 40.000.000 |
