Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29.04.2026, 00:55:19 | 4 | 4 393 695 8,79 % | 50 000 000 | 0,00000038 | ||
29.04.2026, 00:55:09 | 7 | 5 511 856 11,03 % | 50 000 000 | 0,00000769 | ||
29.04.2026, 00:54:59 | 5 | 6 311 433 12,63 % | 50 000 000 | 0,0000065 | ||
29.04.2026, 00:54:49 | 4 | 4 062 931 8,13 % | 50 000 000 | 0,00000055 | ||
29.04.2026, 00:54:39 | 5 | 4 763 333 9,53 % | 50 000 000 | 0,00000067 | ||
29.04.2026, 00:54:29 | 6 | 6 814 481 13,63 % | 50 000 000 | 0,00000278 | ||
29.04.2026, 00:54:19 | 7 | 9 602 401 19,21 % | 50 000 000 | 0,00000809 | ||
29.04.2026, 00:54:09 | 6 | 8 060 946 16,13 % | 50 000 000 | 0,00000692 | ||
29.04.2026, 00:53:59 | 7 | 6 604 161 13,21 % | 50 000 000 | 0,00001302 | ||
29.04.2026, 00:53:49 | 6 | 10 864 979 21,73 % | 50 000 000 | 0,00000822 | ||
29.04.2026, 00:53:39 | 6 | 6 058 515 12,12 % | 50 000 000 | 0,00001197 | ||
29.04.2026, 00:53:29 | 4 | 2 454 343 4,91 % | 50 000 000 | 0,00000031 | ||
29.04.2026, 00:53:19 | 3 | 3 538 977 7,08 % | 50 000 000 | 0,00000021 | ||
29.04.2026, 00:53:09 | 6 | 6 402 601 12,81 % | 50 000 000 | 0,0000118 | ||
29.04.2026, 00:52:59 | 4 | 3 671 254 7,35 % | 50 000 000 | 0,0000003 | ||
29.04.2026, 00:52:49 | 4 | 6 167 518 12,34 % | 50 000 000 | 0,00000791 | ||
29.04.2026, 00:52:39 | 5 | 6 160 885 12,33 % | 50 000 000 | 0,00000632 | ||
29.04.2026, 00:52:29 | 5 | 5 910 923 11,83 % | 50 000 000 | 0,00000183 | ||
29.04.2026, 00:52:19 | 3 | 1 462 965 2,93 % | 50 000 000 | 0,00000619 | ||
29.04.2026, 00:52:09 | 3 | 3 578 684 7,16 % | 50 000 000 | 0,00000019 |
