Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026، 09:48:59 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:48:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000007 | ||
28/04/2026، 09:48:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:48:29 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000007 | ||
28/04/2026، 09:48:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
28/04/2026، 09:48:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
28/04/2026، 09:47:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000007 | ||
28/04/2026، 09:47:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:47:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:47:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:47:19 | 3 | 664,637 1.33% | 50,000,000 | 0.00000007 | ||
28/04/2026، 09:47:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:46:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:46:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:46:39 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:46:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:46:19 | 7 | 778,658 1.56% | 50,000,000 | 0.00000098 | ||
28/04/2026، 09:46:09 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000006 | ||
28/04/2026، 09:45:59 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
28/04/2026، 09:45:49 | 4 | 1,191,195 2.39% | 50,000,000 | 0.00000035 |
