Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xfa80be1a | 28/04/2026 03:14:49 | 0ETH | 0,00004512 | |||||
commit | 28/04/2026 03:14:46 | 0ETH | 0,00012574 | |||||
startBridgeTokensViaRelayDepository | 28/04/2026 03:14:42 | 0,042 | 0,00000278 | |||||
0x1fff991f | 28/04/2026 03:14:38 | 0,05 | 0,00003009 | |||||
executeBatch | 28/04/2026 03:14:34 | 0ETH | 0,00003054 | |||||
claim | 28/04/2026 03:14:30 | 0ETH | 0,00000537 | |||||
withdrawAllAndHarvest | 28/04/2026 03:14:26 | 0ETH | 0,0000061 | |||||
0x0a2b8f36 | 28/04/2026 03:14:23 | 0ETH | 0,00006648 | |||||
0x455ee4aa | 28/04/2026 03:14:19 | 0ETH | 0,00000335 | |||||
withdraw | 28/04/2026 03:14:15 | 0ETH | 0,00000271 | |||||
ETH transfer | 28/04/2026 03:14:05 | 0ETH | 0,00000216 | |||||
exactOutputSingle | 28/04/2026 03:14:05 | 0ETH | 0,00001167 | |||||
commit | 28/04/2026 03:14:05 | 0ETH | 0,00011635 | |||||
0x7d5168d1 | 28/04/2026 03:14:01 | 0ETH | 0,0000064 | |||||
0x2d5012c7 | 28/04/2026 03:14:01 | 0ETH | 0,00000398 | |||||
swap | 28/04/2026 03:13:57 | 0ETH | 0,00001401 | |||||
approve | 28/04/2026 03:13:57 | 0ETH | 0,00000187 | |||||
withdraw | 28/04/2026 03:13:54 | 0ETH | 0,00000271 | |||||
0x2cc4081e | 28/04/2026 03:13:54 | 0,00034053 | 0,00000884 | |||||
redeemRemote | 28/04/2026 03:13:48 | 0,00006284 | 0,00001744 |
