L2 – L1 transactions
| L2 txn hash | L2 block | L1 txn hash | Amount | |
|---|---|---|---|---|
| 28612878 | 02/05/2026, 01:00:32 | |||
| 28611420 | 02/04/2026, 23:57:28 | |||
| 28611297 | 02/04/2026, 23:51:42 | |||
| 28609409 | 02/04/2026, 22:32:48 | |||
| 28609197 | 02/04/2026, 22:22:34 | |||
| 28608741 | 02/04/2026, 21:59:54 | |||
| 28608497 | 02/04/2026, 21:47:02 | |||
| 28608484 | 02/04/2026, 21:46:14 | |||
| 28607465 | 02/04/2026, 20:54:22 | |||
| 28606329 | 02/04/2026, 19:49:54 | Pending claim | ||
| 28605427 | 02/04/2026, 18:59:08 | |||
| 28605030 | 02/04/2026, 18:33:38 | |||
| 28604783 | 02/04/2026, 18:18:08 | |||
| 28604083 | 02/04/2026, 17:36:58 | |||
| 28603927 | 02/04/2026, 17:28:54 | |||
| 28601064 | 02/04/2026, 14:56:28 | |||
| 28599499 | 02/04/2026, 13:23:14 | |||
| 28599039 | 02/04/2026, 12:57:22 | |||
| 28598978 | 02/04/2026, 12:52:58 | |||
| 28594989 | 02/04/2026, 09:00:14 |
