Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 08:01:02 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 08:01:02 | Update IBC client | -- | -- | ||||
28/04/2026، 08:01:02 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 08:01:02 | IBC receive | -- | |||||
28/04/2026، 08:00:39 | EVM txn | -- | 0 KAVA | -- | |||
28/04/2026، 08:00:33 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 08:00:33 | Post price | -- | -- | ||||
28/04/2026، 08:00:33 | Post price | -- | -- | ||||
28/04/2026، 08:00:33 | Update IBC client | -- | -- | ||||
28/04/2026، 08:00:33 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 08:00:22 | Post price | -- | -- | ||||
28/04/2026، 08:00:22 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 08:00:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 08:00:16 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 08:00:16 | Post price | -- | -- | ||||
28/04/2026، 08:00:04 | Post price | -- | -- | ||||
28/04/2026، 08:00:04 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 08:00:04 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 07:59:58 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 07:59:58 | EVM txn | -- | -- | 0 KAVA | -- |
