Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29.05.2026, 07:55:38 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:55:21 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:55:15 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:55:15 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:55:15 | Post price | -- | -- | ||||
29.05.2026, 07:55:03 | Post price | -- | -- | ||||
29.05.2026, 07:55:03 | Post price | -- | -- | ||||
29.05.2026, 07:55:03 | Swap exact for tokens | -- | -- | ||||
29.05.2026, 07:54:58 | Swap exact for tokens | -- | |||||
29.05.2026, 07:54:58 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:54:46 | Swap exact for tokens | -- | |||||
29.05.2026, 07:54:40 | EVM txn | -- | 0 KAVA | -- | |||
29.05.2026, 07:54:06 | Send | 9.236,4136 KAVA | -- | ||||
29.05.2026, 07:54:00 | Post price | -- | -- | ||||
29.05.2026, 07:53:37 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:53:37 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:53:37 | Post price | -- | -- | ||||
29.05.2026, 07:53:37 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:53:26 | EVM txn | 0 KAVA | -- | ||||
29.05.2026, 07:53:26 | EVM txn | 0 KAVA | -- |
