Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 13:00:15 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 13:00:15 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 13:00:15 | Post price | -- | -- | ||||
28/04/2026، 13:00:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 13:00:09 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 13:00:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 13:00:03 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 12:59:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 12:59:46 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 12:59:29 | Send | 150 KAVA | -- | ||||
28/04/2026، 12:59:29 | Post price | -- | -- | ||||
28/04/2026، 12:59:23 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 12:59:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 12:59:17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28/04/2026، 12:59:17 | Swap exact for tokens | -- | |||||
28/04/2026، 12:59:17 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 12:59:17 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 12:59:17 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 12:59:06 | EVM txn | 0 KAVA | -- | ||||
28/04/2026، 12:59:06 | EVM txn | 0 KAVA | -- |
