Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026 klo 19.43.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.43.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.43.22 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 19.43.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.43.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.43.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.43.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.43.00 | Post price | -- | -- | ||||
28.04.2026 klo 19.42.53 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 19.42.53 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 19.42.42 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 19.42.42 | Withdraw delegator reward | -- | |||||
28.04.2026 klo 19.42.36 | EVM txn | -- | 0 KAVA | -- | |||
28.04.2026 klo 19.42.36 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.42.31 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.42.19 | Post price | -- | -- | ||||
28.04.2026 klo 19.42.07 | Post price | -- | -- | ||||
28.04.2026 klo 19.41.50 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.41.50 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.41.27 | EVM txn | 0 KAVA | -- |
