Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 22:52:05 | 3 | 1.617.942.000,056821 | 0KAVA | ||
28/04/2026, 22:51:59 | 3 | 284,06 | 0KAVA | ||
28/04/2026, 22:51:53 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:51:48 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:51:42 | 9 | 1.124.796.400,005 | 0KAVA | ||
28/04/2026, 22:51:36 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:51:30 | 2 | 283,64 | 0KAVA | ||
28/04/2026, 22:51:24 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:51:18 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:51:13 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:51:07 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:51:01 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:50:56 | 2 | 283,64 | 0KAVA | ||
28/04/2026, 22:50:50 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:50:44 | 2 | 263,56 | 0KAVA | ||
28/04/2026, 22:50:39 | 3 | 283,645 | 0KAVA | ||
28/04/2026, 22:50:33 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:50:27 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:50:21 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 22:50:16 | 3 | 323,85 | 0KAVA |











