Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 12:24:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
29/04/2026, 12:24:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:26 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:25 | transfer | Legacy Transaction | 0KLAY | 0.0016751 | |||||
29/04/2026, 12:24:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
29/04/2026, 12:24:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
29/04/2026, 12:24:25 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
29/04/2026, 12:24:24 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342009 | |||||
29/04/2026, 12:24:23 | 0x2d2b5e04 | Fee Delegated Smart Contract Execution | 0KLAY | 0.04188398 | |||||
29/04/2026, 12:24:23 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
29/04/2026, 12:24:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
29/04/2026, 12:24:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039885 | |||||
29/04/2026, 12:24:23 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 |
