Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/05/2026 22:51:57 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
29/05/2026 22:51:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/05/2026 22:51:56 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
29/05/2026 22:51:56 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29/05/2026 22:51:55 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02982614 | |||||
29/05/2026 22:51:54 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140959 | |||||
29/05/2026 22:51:53 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00311327 | |||||
29/05/2026 22:51:53 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
29/05/2026 22:51:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/05/2026 22:51:52 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379149 | |||||
29/05/2026 22:51:52 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02982614 | |||||
29/05/2026 22:51:51 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
29/05/2026 22:51:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00602292 | |||||
29/05/2026 22:51:51 | transfer | Legacy Transaction | 0KLAY | 0,00096434 | |||||
29/05/2026 22:51:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/05/2026 22:51:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/05/2026 22:51:51 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
29/05/2026 22:51:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/05/2026 22:51:51 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008283 | |||||
29/05/2026 22:51:51 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 |
