Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-04-29 07:33:49 | 2 | 0,00000002 | 0,00298732 | 9,6 | ||
2026-04-29 07:33:48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-29 07:33:47 | 3 | 0,00000002 | 0,07447018 | 9,6 | ||
2026-04-29 07:33:46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-29 07:33:45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-29 07:33:44 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
2026-04-29 07:33:43 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
2026-04-29 07:33:42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-29 07:33:41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-29 07:33:40 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
2026-04-29 07:33:39 | 4 | 0,00000002 | 0,00824256 | 9,6 | ||
2026-04-29 07:33:38 | 1 | 0,00000002 | 0,00175243 | 9,6 | ||
2026-04-29 07:33:37 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
2026-04-29 07:33:36 | 3 | 0,00000002 | 0,01455691 | 9,6 | ||
2026-04-29 07:33:35 | 3 | 0,00000002 | 0,00555425 | 9,6 | ||
2026-04-29 07:33:34 | 1 | 0,00000002 | 0,00118659 | 9,6 | ||
2026-04-29 07:33:33 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
2026-04-29 07:33:32 | 2 | 0,00000002 | 0,06534781 | 9,6 | ||
2026-04-29 07:33:31 | 2 | 0,00000002 | 0,0050862 | 9,6 | ||
2026-04-29 07:33:30 | 0 | 0,00000002 | 0KLAY | 9,6 |
