Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
2026-04-29 10:19:12 | 23 | 0,00000002 | 0,04781511 | 9,6 | ||
2026-04-29 10:19:11 | 23 | 0,00000002 | 0,05791469 | 9,6 | ||
2026-04-29 10:19:10 | 21 | 0,00000002 | 0,04017704 | 9,6 | ||
2026-04-29 10:19:09 | 19 | 0,00000002 | 0,04073382 | 9,6 | ||
2026-04-29 10:19:08 | 21 | 0,00000002 | 0,06403036 | 9,6 | ||
2026-04-29 10:19:07 | 14 | 0,00000002 | 0,03315547 | 9,6 | ||
2026-04-29 10:19:06 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
2026-04-29 10:19:05 | 2 | 0,00000002 | 0,00898503 | 9,6 | ||
2026-04-29 10:19:04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-29 10:19:03 | 2 | 0,00000002 | 0,06552145 | 9,6 | ||
2026-04-29 10:19:02 | 4 | 0,00000002 | 0,00808516 | 9,6 | ||
2026-04-29 10:19:01 | 5 | 0,00000002 | 0,02544847 | 9,6 | ||
2026-04-29 10:19:00 | 4 | 0,00000002 | 0,01041921 | 9,6 | ||
2026-04-29 10:18:59 | 5 | 0,00000002 | 0,01241534 | 9,6 | ||
2026-04-29 10:18:58 | 7 | 0,00000002 | 0,02579788 | 9,6 | ||
2026-04-29 10:18:57 | 7 | 0,00000002 | 0,03765 | 9,6 | ||
2026-04-29 10:18:56 | 8 | 0,00000002 | 0,03925735 | 9,6 | ||
2026-04-29 10:18:55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
2026-04-29 10:18:54 | 3 | 0,00000002 | 0,01257811 | 9,6 | ||
2026-04-29 10:18:53 | 2 | 0,00000002 | 0,00324699 | 9,6 |
