Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
30.04.2026 klo 00.16.14 | 12 | 0,00000002 | 0,04637531 | 9,6 | ||
30.04.2026 klo 00.16.13 | 9 | 0,00000002 | 0,03657379 | 9,6 | ||
30.04.2026 klo 00.16.12 | 14 | 0,00000002 | 0,04035495 | 9,6 | ||
30.04.2026 klo 00.16.11 | 7 | 0,00000002 | 0,02277316 | 9,6 | ||
30.04.2026 klo 00.16.10 | 8 | 0,00000002 | 0,03559883 | 9,6 | ||
30.04.2026 klo 00.16.09 | 14 | 0,00000002 | 0,04682015 | 9,6 | ||
30.04.2026 klo 00.16.08 | 16 | 0,00000002 | 0,05462448 | 9,6 | ||
30.04.2026 klo 00.16.07 | 6 | 0,00000002 | 0,02574231 | 9,6 | ||
30.04.2026 klo 00.16.06 | 13 | 0,00000002 | 0,04994026 | 9,6 | ||
30.04.2026 klo 00.16.05 | 14 | 0,00000002 | 0,05215221 | 9,6 | ||
30.04.2026 klo 00.16.04 | 11 | 0,00000002 | 0,03792404 | 9,6 | ||
30.04.2026 klo 00.16.03 | 10 | 0,00000002 | 0,09161182 | 9,6 | ||
30.04.2026 klo 00.16.02 | 15 | 0,00000002 | 0,0465123 | 9,6 | ||
30.04.2026 klo 00.16.01 | 12 | 0,00000002 | 0,0357454 | 9,6 | ||
30.04.2026 klo 00.16.00 | 15 | 0,00000002 | 0,05784592 | 9,6 | ||
30.04.2026 klo 00.15.59 | 10 | 0,00000002 | 0,0344989 | 9,6 | ||
30.04.2026 klo 00.15.58 | 15 | 0,00000002 | 0,0521267 | 9,6 | ||
30.04.2026 klo 00.15.57 | 12 | 0,00000002 | 0,04180798 | 9,6 | ||
30.04.2026 klo 00.15.56 | 14 | 0,00000002 | 0,04934437 | 9,6 | ||
30.04.2026 klo 00.15.55 | 9 | 0,00000002 | 0,02594376 | 9,6 |
