Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 13.49.45 | 2 | 1 074 | 87 105 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.42 | 2 | 1 085 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.34 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.24 | 2 | 2 466 | 194 823 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.18 | 2 | 2 466 | 194 775 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.18 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.07 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.07 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.03 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.01 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
27.04.2026 klo 13.49.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.04.2026 klo 13.48.54 | 2 | 2 466 | 194 778 0,01 % | 1 800 | ||
27.04.2026 klo 13.48.52 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
27.04.2026 klo 13.48.49 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
