Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026, 05:31:24 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
23.05.2026, 05:31:23 | 2 | 1 106 | 79 211 0,01 % | 1 800 | ||
23.05.2026, 05:31:22 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
23.05.2026, 05:31:22 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
23.05.2026, 05:31:22 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
23.05.2026, 05:31:20 | 3 | 1 590 | 172 704 0,01 % | 1 800 | ||
23.05.2026, 05:31:20 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
23.05.2026, 05:31:20 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
23.05.2026, 05:31:19 | 2 | 1 078 | 69 993 0,01 % | 1 800 | ||
23.05.2026, 05:31:18 | 3 | 1 590 | 172 704 0,01 % | 1 800 | ||
23.05.2026, 05:31:18 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
23.05.2026, 05:31:18 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
23.05.2026, 05:31:16 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
23.05.2026, 05:31:16 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
23.05.2026, 05:31:16 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
23.05.2026, 05:31:14 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
23.05.2026, 05:31:14 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
23.05.2026, 05:31:13 | 2 | 1 522 | 191 563 0,01 % | 1 800 | ||
23.05.2026, 05:31:13 | 4 | 1 962 | 242 709 0,01 % | 1 800 | ||
23.05.2026, 05:31:12 | 2 | 1 146 | 86 364 0,01 % | 1 800 |
