Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 09:22:41 | 1 | 872 | 334.091 0,01 % | 281.474.976.710.655 | 1,408285 | 0,000329 | ||
23.05.2026, 09:22:34 | 1 | 922 | 345.366 0,01 % | 281.474.976.710.655 | 1,364262 | 0,000329 | ||
23.05.2026, 09:22:30 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 09:22:21 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 09:22:00 | 1 | 969 | 402.180 0,01 % | 281.474.976.710.655 | 1,442509 | 0,000406 | ||
23.05.2026, 09:21:59 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 09:21:54 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 09:21:52 | 1 | 941 | 284.367 0,01 % | 281.474.976.710.655 | 1,046308 | 0,000208 | ||
23.05.2026, 09:21:52 | 1 | 884 | 89.948 0,01 % | 281.474.976.710.655 | 1,027158 | 0,000064 | ||
23.05.2026, 09:21:51 | 2 | 1.313 | 671.169 0,01 % | 281.474.976.710.655 | 1,067239 | 0,000501 | ||
23.05.2026, 09:21:50 | 1 | 941 | 383.301 0,01 % | 281.474.976.710.655 | 1,372769 | 0,000368 | ||
23.05.2026, 09:21:49 | 1 | 917 | 448.817 0,01 % | 281.474.976.710.655 | 1,463781 | 0,000459 | ||
23.05.2026, 09:21:41 | 1 | 884 | 336.360 0,01 % | 281.474.976.710.655 | 1,032543 | 0,000243 | ||
23.05.2026, 09:21:40 | 1 | 872 | 405.363 0,01 % | 281.474.976.710.655 | 2,41515 | 0,000685 | ||
23.05.2026, 09:21:30 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 | ||
23.05.2026, 09:21:21 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 09:20:53 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000014 | ||
23.05.2026, 09:20:53 | 9 | 3.179 | 438.222 0,01 % | 281.474.976.710.655 | 1,012562 | 0,00031 | ||
23.05.2026, 09:20:48 | 1 | 861 | 44.923 0,01 % | 281.474.976.710.655 | 1,014751 | 0,000031 | ||
23.05.2026, 09:20:27 | 1 | 738 | 78.668 0,01 % | 281.474.976.710.655 | 1,002553 | 0,000055 |
