Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 09.59.57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.59.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.59.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.59.02 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.56 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.49 | 0 | 1 | 1 092 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.47 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.47 | 0 | 0 | 549 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.41 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.35 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.58.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.57.45 | 3 | 0 | 1 167 | 397 966 4,98 % | 8 000 000 | 33,72 | 2,061422 | ||
29.04.2026 klo 09.56.57 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.56.40 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
29.04.2026 klo 09.56.38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.56.21 | 2 | 1 | 1 303 | 42 000 0,53 % | 8 007 811 | 8,94 | 2,048375 | ||
29.04.2026 klo 09.56.06 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.56.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
29.04.2026 klo 09.55.58 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
