Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 13:11:28 | 1 | 0 | 709 | 22.024 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27.04.2026, 13:11:22 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:11:04 | 40 | 0 | 5.082 | 840.000 10,5 % | 8.000.000 | 10 | 2,0564 | ||
27.04.2026, 13:10:58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:10:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:09:53 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:09:50 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:09:37 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:09:36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:09:32 | 1 | 0 | 709 | 22.012 0,28 % | 8.000.000 | 3,46 | 2,048076 | ||
27.04.2026, 13:09:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:09:25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:08:59 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
27.04.2026, 13:08:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:08:43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:08:42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:08:28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:08:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:07:49 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
27.04.2026, 13:07:17 | 13 | 0 | 2.938 | 287.889 3,6 % | 8.000.000 | 9,64 | 2,050775 |
