Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 17.15.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.15.27 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.15.15 | 1 | 0 | 719 | 22 024 0,28 % | 8 000 000 | 3,46 | 2,048076 | ||
28.04.2026 klo 17.15.14 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
28.04.2026 klo 17.15.05 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.14.56 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.14.54 | 4 | 0 | 1 836 | 214 432 2,68 % | 8 007 811 | 35,53 | 2,055619 | ||
28.04.2026 klo 17.14.50 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.14.34 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.14.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.14.11 | 2 | 0 | 832 | 43 012 0,54 % | 8 000 000 | 3,46 | 2,048149 | ||
28.04.2026 klo 17.14.00 | 0 | 1 | 1 077 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.13.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.13.42 | 3 | 1 | 1 602 | 66 072 0,83 % | 8 000 000 | 3,46 | 2,048229 | ||
28.04.2026 klo 17.13.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.13.39 | 3 | 0 | 1 061 | 66 072 0,83 % | 8 000 000 | 3,46 | 2,048229 | ||
28.04.2026 klo 17.13.26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.13.23 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 17.12.57 | 1 | 0 | 651 | 21 000 0,27 % | 8 000 000 | 3,46 | 2,048072 | ||
28.04.2026 klo 17.12.53 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
