Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 09.42.38 | 4 | 0 | 1 114 | 111 143 1,39 % | 8 000 000 | 13,02 | 2,049447 | ||
28.04.2026 klo 09.42.17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.42.09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.42.08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.42.03 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.42.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.41.51 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.41.24 | 7 | 0 | 1 336 | 147 000 1,84 % | 8 000 000 | 9,08 | 2,049334 | ||
28.04.2026 klo 09.41.07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.41.05 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.40.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.40.47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.40.37 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.40.20 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.40.01 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.39.51 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.39.49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.39.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.39.43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
28.04.2026 klo 09.39.31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
