Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 28.05.2026 klo 15.41.06 | 2 304 | 10 000 3,6084128 | 0,60140213 | ||
8 | 28.05.2026 klo 15.40.36 | 3 674 | 10 000 2,82394538 | 0,35299317 | ||
47 | 28.05.2026 klo 15.40.15 | 10 366 | 10 000 2,89590896 | 0,06161508 | ||
5 | 28.05.2026 klo 15.40.04 | 2 154 | 10 000 3,225 | 0,645 | ||
9 | 28.05.2026 klo 15.39.22 | 3 005 | 10 000 4,79347234 | 0,53260803 | ||
58 | 28.05.2026 klo 15.38.08 | 19 846 | 10 000 20,27854716 | 0,34963012 | ||
41 | 28.05.2026 klo 15.34.58 | 13 226 | 10 000 33,39365895 | 0,81447948 | ||
13 | 28.05.2026 klo 15.28.53 | 6 511 | 10 000 11,24690603 | 0,86514661 | ||
6 | 28.05.2026 klo 15.27.41 | 2 228 | 10 000 2,75129469 | 0,45854911 | ||
12 | 28.05.2026 klo 15.26.28 | 10 896 | 10 000 7,56627636 | 0,63052303 | ||
46 | 28.05.2026 klo 15.25.21 | 15 995 | 10 000 12,84433224 | 0,27922461 | ||
2 | 28.05.2026 klo 15.24.38 | 1 467 | 10 000 0,488 | 0,244 | ||
9 | 28.05.2026 klo 15.24.23 | 4 219 | 10 000 4,75428545 | 0,52825393 | ||
5 | 28.05.2026 klo 15.23.28 | 6 784 | 10 000 9,3095 | 1,8619 | ||
18 | 28.05.2026 klo 15.22.58 | 6 459 | 10 000 9,30463761 | 0,51692431 | ||
12 | 28.05.2026 klo 15.20.59 | 5 161 | 10 000 4,49986154 | 0,37498846 | ||
27 | 28.05.2026 klo 15.20.11 | 9 409 | 10 000 3,69305185 | 0,13677969 | ||
4 | 28.05.2026 klo 15.19.39 | 2 255 | 10 000 2,186 | 0,5465 | ||
4 | 28.05.2026 klo 15.19.11 | 2 085 | 10 000 0,99107962 | 0,2477699 | ||
5 | 28.05.2026 klo 15.18.55 | 1 794 | 10 000 3,225 | 0,645 |
