Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 18:37:34 | Update IBC client | -- | 0,002218 ATOM | ||||
28.04.2026, 18:37:34 | Delegate | 0,004487 ATOM | |||||
28.04.2026, 18:37:34 | Send | 275,56911 ATOM | 0,001689 ATOM | ||||
28.04.2026, 18:37:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 18:37:28 | Undelegate | 0,005136 ATOM | |||||
28.04.2026, 18:37:16 | IBC receive | 0,002095 ATOM | |||||
28.04.2026, 18:37:16 | Send | 0,000001 ATOM | 0,000622 ATOM | ||||
28.04.2026, 18:37:16 | Withdraw delegator reward | 0,004518 ATOM | |||||
28.04.2026, 18:37:10 | Send | 20,1 ATOM | 0,000806 ATOM | ||||
28.04.2026, 18:37:04 | IBC receive | 0,006364 ATOM | |||||
28.04.2026, 18:37:04 | Send | 0,165 ATOM | 0,000874 ATOM | ||||
28.04.2026, 18:37:04 | Withdraw delegator reward | 0,003231 ATOM | |||||
28.04.2026, 18:37:04 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
28.04.2026, 18:36:58 | IBC receive | 0,005037 ATOM | |||||
28.04.2026, 18:36:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 18:36:52 | Withdraw delegator reward | 0,004521 ATOM | |||||
28.04.2026, 18:36:52 | IBC receive | 0,002429 ATOM | |||||
28.04.2026, 18:36:52 | Update IBC client | -- | 0,002412 ATOM | ||||
28.04.2026, 18:36:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 18:36:40 | Undelegate | 0,004722 ATOM |
