Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-04-28 16:36:32 | IBC receive | 0,003141 ATOM | |||||
2026-04-28 16:36:32 | Update IBC client | -- | 0,0022 ATOM | ||||
2026-04-28 16:36:26 | Withdraw delegator reward | 0,013449 ATOM | |||||
2026-04-28 16:36:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 16:36:26 | Send | 140,206128 ATOM | 0,000807 ATOM | ||||
2026-04-28 16:36:20 | Withdraw delegator reward | 0,008658 ATOM | |||||
2026-04-28 16:36:20 | Vote | -- | 0,00089 ATOM | ||||
2026-04-28 16:36:15 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 16:36:08 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 16:36:03 | Withdraw delegator reward | 0,015446 ATOM | |||||
2026-04-28 16:36:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 16:36:03 | MsgExecuteContract | 0,004432 ATOM | |||||
2026-04-28 16:35:57 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
2026-04-28 16:35:57 | MsgExecuteContract | 0,004422 ATOM | |||||
2026-04-28 16:35:51 | IBC receive | 0,003218 ATOM | |||||
2026-04-28 16:35:51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 16:35:45 | Send | 1 000 ATOM | 0,003626 ATOM | ||||
2026-04-28 16:35:45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
2026-04-28 16:35:39 | Send | 140,239107 ATOM | 0,000807 ATOM | ||||
2026-04-28 16:35:39 | Send | 6,76 ATOM | 0,00074 ATOM |
