Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026, 06:13:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:13:17 | IBC receive | 0,003105 ATOM | |||||
28.04.2026, 06:13:06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:13:00 | IBC acknowledgement | -- | 0,026971 ATOM | ||||
28.04.2026, 06:13:00 | Update IBC client | -- | 0,00097 ATOM | ||||
28.04.2026, 06:13:00 | MsgExecuteContract | -- | 0,008634 ATOM | ||||
28.04.2026, 06:12:53 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:12:42 | IBC receive | 0,003097 ATOM | |||||
28.04.2026, 06:12:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:12:30 | IBC acknowledgement | -- | 0,027238 ATOM | ||||
28.04.2026, 06:12:24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:12:18 | Send | 37,94792 ATOM | 0,003084 ATOM | ||||
28.04.2026, 06:12:12 | Send | 22,501911 ATOM | 0,000806 ATOM | ||||
28.04.2026, 06:12:12 | IBC receive | 0,00285 ATOM | |||||
28.04.2026, 06:12:12 | IBC receive | 0,00257 ATOM | |||||
28.04.2026, 06:12:12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:12:07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:12:01 | IBC acknowledgement | -- | 0,026882 ATOM | ||||
28.04.2026, 06:12:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28.04.2026, 06:11:55 | Send | 0,000001 ATOM | 0,000624 ATOM |
