Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28-04-2026, 20:28:49 | Withdraw delegator reward | 0,003951 ATOM | |||||
28-04-2026, 20:28:43 | Send | 6 ATOM | 0,000806 ATOM | ||||
28-04-2026, 20:28:43 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
28-04-2026, 20:28:43 | IBC acknowledgement | -- | 0,001166 ATOM | ||||
28-04-2026, 20:28:43 | Send | 10 ATOM | 0,000806 ATOM | ||||
28-04-2026, 20:28:43 | Delegate | 0,005193 ATOM | |||||
28-04-2026, 20:28:37 | IBC acknowledgement | -- | 0,027114 ATOM | ||||
28-04-2026, 20:28:37 | Withdraw delegator reward | 0,017547 ATOM | |||||
28-04-2026, 20:28:37 | IBC transfer | 25,448028 ATOM | 0,000918 ATOM | ||||
28-04-2026, 20:28:37 | IBC acknowledgement | -- | 0,001167 ATOM | ||||
28-04-2026, 20:28:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:28:31 | IBC receive | 0,006371 ATOM | |||||
28-04-2026, 20:28:31 | IBC receive | 0,002852 ATOM | |||||
28-04-2026, 20:28:31 | IBC receive | 0,001321 ATOM | |||||
28-04-2026, 20:28:25 | IBC receive | 0,002761 ATOM | |||||
28-04-2026, 20:28:25 | Update IBC client | -- | 0,002184 ATOM | ||||
28-04-2026, 20:28:25 | Withdraw delegator reward | 0,022269 ATOM | |||||
28-04-2026, 20:28:19 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:28:19 | IBC receive | 0,003079 ATOM | |||||
28-04-2026, 20:28:19 | Update IBC client | -- | 0,002204 ATOM |
