Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28-04-2026, 20:36:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:36:16 | Send | 11,9 ATOM | 0,000806 ATOM | ||||
28-04-2026, 20:36:16 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:36:10 | MsgExecuteContract | 0,003093 ATOM | |||||
28-04-2026, 20:36:10 | IBC acknowledgement | -- | 0,002708 ATOM | ||||
28-04-2026, 20:36:10 | Update IBC client | -- | 0,002198 ATOM | ||||
28-04-2026, 20:36:04 | Withdraw delegator reward | 0,003951 ATOM | |||||
28-04-2026, 20:36:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:36:04 | IBC receive | 0,005052 ATOM | |||||
28-04-2026, 20:35:58 | IBC receive | 0,00361 ATOM | |||||
28-04-2026, 20:35:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:35:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:35:35 | MsgExecuteContract | 0,003092 ATOM | |||||
28-04-2026, 20:35:35 | Delegate | 0,004876 ATOM | |||||
28-04-2026, 20:35:29 | Send | 11,6 ATOM | 0,000805 ATOM | ||||
28-04-2026, 20:35:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
28-04-2026, 20:35:23 | Send | 0,302598 ATOM | 0,0025 ATOM | ||||
28-04-2026, 20:35:23 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
28-04-2026, 20:35:23 | Vote | -- | 0,000498 ATOM | ||||
28-04-2026, 20:35:11 | IBC receive | 0,002604 ATOM |
