Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29-04-2026, 03:54:32 | 1 | 0,008318 | 11,60083 | ||
29-04-2026, 03:54:26 | 1 | 0,002296 | 11,60083 | ||
29-04-2026, 03:54:21 | 1 | 0,000624 | 11,60083 | ||
29-04-2026, 03:54:15 | 1 | 0,006363 | 11,600829 | ||
29-04-2026, 03:54:09 | 1 | 0,002572 | 11,600829 | ||
29-04-2026, 03:54:03 | 1 | 0,000624 | 11,600829 | ||
29-04-2026, 03:53:57 | 1 | 0,00223 | 11,600829 | ||
29-04-2026, 03:53:51 | 1 | 0,000623 | 11,600828 | ||
29-04-2026, 03:53:45 | 1 | 0,007372 | 11,600828 | ||
29-04-2026, 03:53:39 | 1 | 0,000624 | 11,600828 | ||
29-04-2026, 03:53:33 | 1 | 0,000624 | 11,600828 | ||
29-04-2026, 03:53:27 | 1 | 0,0025 | 11,600827 | ||
29-04-2026, 03:53:22 | 1 | 0,000623 | 11,600827 | ||
29-04-2026, 03:53:16 | 0 | 0ATOM | 11,600827 | ||
29-04-2026, 03:53:09 | 1 | 0,005 | 11,600827 | ||
29-04-2026, 03:53:04 | 2 | 0,002829 | 11,600826 | ||
29-04-2026, 03:52:57 | 2 | 0,017762 | 11,600826 | ||
29-04-2026, 03:52:52 | 1 | 0,021227 | 11,600826 | ||
29-04-2026, 03:52:45 | 1 | 0,000623 | 11,600825 | ||
29-04-2026, 03:52:40 | 2 | 0,004697 | 11,600825 |












