Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 18:45:17 | 91 | 12.449.903 22,64 % | 68,08 | 0,00084764 | 0,00008476 | ||
28/04/2026, 18:45:17 | 72 | 11.292.619 20,54 % | 65,85 | 0,00074363 | 0,00007436 | ||
28/04/2026, 18:45:16 | 82 | 10.058.713 18,29 % | 192,47 | 0,00193602 | 0,0001936 | ||
28/04/2026, 18:45:16 | 82 | 15.020.981 27,32 % | 235,73 | 0,003541 | 0,0003541 | ||
28/04/2026, 18:45:15 | 122 | 14.632.972 26,61 % | 594,54 | 0,00870002 | 0,00087 | ||
28/04/2026, 18:45:15 | 110 | 11.067.708 20,13 % | 378,91 | 0,00419377 | 0,00041937 | ||
28/04/2026, 18:45:14 | 97 | 19.269.620 35,04 % | 72,9 | 0,00140484 | 0,00014048 | ||
28/04/2026, 18:45:14 | 96 | 9.418.176 17,13 % | 188,53 | 0,00177568 | 0,00017756 | ||
28/04/2026, 18:45:13 | 91 | 8.815.152 16,03 % | 60,33 | 0,00053188 | 0,00005318 | ||
28/04/2026, 18:45:13 | 81 | 11.827.289 21,51 % | 80,36 | 0,00095049 | 0,00009504 | ||
28/04/2026, 18:45:12 | 144 | 12.768.154 23,22 % | 79,76 | 0,00101839 | 0,00010183 | ||
28/04/2026, 18:45:12 | 87 | 12.632.802 22,97 % | 60,63 | 0,00076601 | 0,0000766 | ||
28/04/2026, 18:45:12 | 79 | 8.376.136 15,23 % | 109,11 | 0,00091393 | 0,00009139 | ||
28/04/2026, 18:45:11 | 88 | 11.361.832 20,66 % | 103,38 | 0,00117462 | 0,00011746 | ||
28/04/2026, 18:45:11 | 106 | 10.893.637 19,81 % | 167,75 | 0,00182748 | 0,00018274 | ||
28/04/2026, 18:45:10 | 111 | 13.099.671 23,82 % | 85,03 | 0,00111388 | 0,00011138 | ||
28/04/2026, 18:45:10 | 89 | 9.009.601 16,39 % | 151,95 | 0,00136902 | 0,0001369 | ||
28/04/2026, 18:45:09 | 54 | 14.184.638 25,8 % | 54,68 | 0,00077571 | 0,00007757 | ||
28/04/2026, 18:45:09 | 87 | 9.408.206 17,11 % | 1,37 | 0,01294997 | 0,00129499 | ||
28/04/2026, 18:45:08 | 83 | 10.831.552 19,7 % | 79,59 | 0,00086218 | 0,00008621 |
