Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 27.04.2026, 11:30:59 | 0ETH | 0,00000194 | |||||
0xa1db8d9d | 27.04.2026, 11:30:59 | 0ETH | 0,00000014 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 27.04.2026, 11:30:59 | 0ETH | 0,00000109 | |||||
click | 27.04.2026, 11:30:59 | 0ETH | 0,00000018 | |||||
swapTokensMultipleV3ERC20ToNative | 27.04.2026, 11:30:59 | 0ETH | 0,00000338 | |||||
updatePrices | 27.04.2026, 11:30:59 | 0ETH | 0,00000017 | |||||
fillOrderForEthPermit2_9290ce1 | 27.04.2026, 11:30:59 | 0ETH | 0,00000029 | |||||
updatePrices | 27.04.2026, 11:30:59 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 27.04.2026, 11:30:59 | 0ETH | 0,00000097 | |||||
0x0060ea13 | 27.04.2026, 11:30:59 | 0ETH | 0,00000032 | |||||
0x229e1901 | 27.04.2026, 11:30:59 | 0ETH | 0,00000015 | |||||
BrrrrrrrrrrrrrZ2826820544 | 27.04.2026, 11:30:59 | 0ETH | 0,00000108 | |||||
0xc90002b2 | 27.04.2026, 11:30:59 | 0ETH | 0,00000015 | |||||
click | 27.04.2026, 11:30:59 | 0ETH | 0,00000018 | |||||
updatePrices | 27.04.2026, 11:30:59 | 0ETH | 0,00000017 | |||||
handleOps | 27.04.2026, 11:30:59 | 0ETH | 0,00000123 | |||||
0x69eed876 | 27.04.2026, 11:30:59 | 0ETH | 0,00000023 | |||||
updatePrices | 27.04.2026, 11:30:59 | 0ETH | 0,00000023 | |||||
dagSwapByOrderId | 27.04.2026, 11:30:59 | 0ETH | 0,0000113 | |||||
ROOT4146650865 | 27.04.2026, 11:30:59 | 0ETH | 0,00000097 |
