Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 16.44.07 | 130 | 0,00013571 | |
28.04.2026 klo 16.44.05 | 154 | 0,00031186 | |
28.04.2026 klo 16.44.03 | 138 | 0,00024118 | |
28.04.2026 klo 16.44.01 | 126 | 0,00024546 | |
28.04.2026 klo 16.43.59 | 116 | 0,00019027 | |
28.04.2026 klo 16.43.57 | 112 | 0,00021773 | |
28.04.2026 klo 16.43.55 | 128 | 0,00025068 | |
28.04.2026 klo 16.43.53 | 126 | 0,00020562 | |
28.04.2026 klo 16.43.51 | 171 | 0,00124757 | |
28.04.2026 klo 16.43.49 | 133 | 0,00029301 | |
28.04.2026 klo 16.43.47 | 131 | 0,00032399 | |
28.04.2026 klo 16.43.45 | 137 | 0,00052204 | |
28.04.2026 klo 16.43.43 | 127 | 0,00024244 | |
28.04.2026 klo 16.43.41 | 137 | 0,00028097 | |
28.04.2026 klo 16.43.39 | 109 | 0,00017008 | |
28.04.2026 klo 16.43.37 | 125 | 0,000192 | |
28.04.2026 klo 16.43.35 | 115 | 0,00045849 | |
28.04.2026 klo 16.43.33 | 147 | 0,00030584 | |
28.04.2026 klo 16.43.31 | 132 | 0,0002561 | |
28.04.2026 klo 16.43.29 | 125 | 0,0003167 |
