Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
28.04.2026 klo 06.51.13 | 99 | 0,00018407 | |
28.04.2026 klo 06.51.11 | 111 | 0,00030734 | |
28.04.2026 klo 06.51.09 | 94 | 0,0001819 | |
28.04.2026 klo 06.51.07 | 117 | 0,00032912 | |
28.04.2026 klo 06.51.05 | 108 | 0,00019688 | |
28.04.2026 klo 06.51.03 | 120 | 0,00019711 | |
28.04.2026 klo 06.51.01 | 97 | 0,00024363 | |
28.04.2026 klo 06.50.59 | 102 | 0,00034046 | |
28.04.2026 klo 06.50.57 | 113 | 0,00017284 | |
28.04.2026 klo 06.50.55 | 112 | 0,00022812 | |
28.04.2026 klo 06.50.53 | 107 | 0,0001148 | |
28.04.2026 klo 06.50.51 | 116 | 0,00021546 | |
28.04.2026 klo 06.50.49 | 103 | 0,0002903 | |
28.04.2026 klo 06.50.47 | 121 | 0,00034359 | |
28.04.2026 klo 06.50.45 | 119 | 0,00022471 | |
28.04.2026 klo 06.50.43 | 112 | 0,00026889 | |
28.04.2026 klo 06.50.41 | 135 | 0,0003224 | |
28.04.2026 klo 06.50.39 | 140 | 0,00030138 | |
28.04.2026 klo 06.50.37 | 115 | 0,00027478 | |
28.04.2026 klo 06.50.35 | 128 | 0,00021825 |
