Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27.04.2026 klo 16.57.49 | 154 | 0,00013661 | |
27.04.2026 klo 16.57.47 | 163 | 0,00021229 | |
27.04.2026 klo 16.57.45 | 187 | 0,00042629 | |
27.04.2026 klo 16.57.43 | 147 | 0,00020694 | |
27.04.2026 klo 16.57.41 | 168 | 0,0002249 | |
27.04.2026 klo 16.57.39 | 192 | 0,00045926 | |
27.04.2026 klo 16.57.37 | 185 | 0,00032029 | |
27.04.2026 klo 16.57.35 | 228 | 0,00064497 | |
27.04.2026 klo 16.57.33 | 148 | 0,00017821 | |
27.04.2026 klo 16.57.31 | 151 | 0,0002333 | |
27.04.2026 klo 16.57.29 | 158 | 0,00022216 | |
27.04.2026 klo 16.57.27 | 170 | 0,00018225 | |
27.04.2026 klo 16.57.25 | 156 | 0,00023179 | |
27.04.2026 klo 16.57.23 | 157 | 0,00031927 | |
27.04.2026 klo 16.57.21 | 204 | 0,00056507 | |
27.04.2026 klo 16.57.19 | 142 | 0,000234 | |
27.04.2026 klo 16.57.17 | 138 | 0,00015421 | |
27.04.2026 klo 16.57.15 | 152 | 0,00019458 | |
27.04.2026 klo 16.57.13 | 154 | 0,00023459 | |
27.04.2026 klo 16.57.11 | 176 | 0,00030768 |
