Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-29 11:40:50 | 57 | 20 123 460 50,31 % | 10,49 | 0,00021118 | 0,00002981 | ||
2026-04-29 11:40:45 | 10 | 3 660 315 9,16 % | 1,32 | 0,00485056 | 0,00000562 | ||
2026-04-29 11:40:44 | 14 | 965 640 2,42 % | 2,37 | 0,00000228 | 0,00000149 | ||
2026-04-29 11:40:43 | 21 | 1 556 085 3,9 % | 82,5 | 0,00012838 | 0,00000242 | ||
2026-04-29 11:40:42 | 22 | 1 414 737 3,54 % | 98,3 | 0,00013906 | 0,00000222 | ||
2026-04-29 11:40:41 | 12 | 528 322 1,33 % | 169,12 | 0,00008935 | 0,00000083 | ||
2026-04-29 11:40:40 | 13 | 3 757 501 9,4 % | 3,91 | 0,0000147 | 0,00000596 | ||
2026-04-29 11:40:39 | 21 | 12 609 465 31,53 % | 10,81 | 0,00013636 | 0,00001953 | ||
2026-04-29 11:40:38 | 16 | 937 496 2,35 % | 213,7 | 0,00020035 | 0,00000146 | ||
2026-04-29 11:40:37 | 18 | 17 808 413 44,53 % | 1,6 | 0,00002865 | 0,00002675 | ||
2026-04-29 11:40:36 | 28 | 1 172 225 2,94 % | 50,13 | 0,00005877 | 0,00000177 | ||
2026-04-29 11:40:35 | 7 | 388 526 0,98 % | 2,18 | 0,00000085 | 0,00000059 | ||
2026-04-29 11:40:34 | 19 | 725 761 1,82 % | 399,8 | 0,00029016 | 0,00000112 | ||
2026-04-29 11:40:34 | 17 | 539 518 1,35 % | 2,6 | 0,0000014 | 0,00000084 | ||
2026-04-29 11:40:33 | 14 | 14 810 158 37,03 % | 31,15 | 0,00046146 | 0,00002239 | ||
2026-04-29 11:40:32 | 16 | 866 507 2,17 % | 2,46 | 0,00000214 | 0,00000132 | ||
2026-04-29 11:40:31 | 17 | 733 801 1,84 % | 62,52 | 0,00004588 | 0,00000112 | ||
2026-04-29 11:40:30 | 7 | 961 275 2,41 % | 1,82 | 0,00000175 | 0,00000149 | ||
2026-04-29 11:40:29 | 15 | 817 927 2,05 % | 2,53 | 0,00000207 | 0,00000128 | ||
2026-04-29 11:40:28 | 13 | 995 800 2,49 % | 2,04 | 0,00000203 | 0,00000157 |
