Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 04:12:47 | 17 | 9,030,337 22.58% | 43.05 | 0.00038881 | 0.00024136 | ||
28/04/2026، 04:12:46 | 23 | 1,990,686 4.98% | 254.5 | 0.00050663 | 0.00005351 | ||
28/04/2026، 04:12:45 | 17 | 1,570,655 3.93% | 198.93 | 0.00031245 | 0.00004251 | ||
28/04/2026، 04:12:44 | 20 | 10,716,363 26.8% | 35.66 | 0.0003822 | 0.00028449 | ||
28/04/2026، 04:12:43 | 38 | 3,113,267 7.79% | 236.99 | 0.00073783 | 0.00008285 | ||
28/04/2026، 04:12:42 | 7 | 307,866 0.77% | 52.87 | 0.00001627 | 0.00000828 | ||
28/04/2026، 04:12:41 | 57 | 2,405,303 6.02% | 39.04 | 0.00009391 | 0.00006498 | ||
28/04/2026، 04:12:41 | 162 | 14,146,826 35.37% | 1.29 | 0.0182652 | 0.00037119 | ||
28/04/2026، 04:12:36 | 22 | 1,521,766 3.81% | 143.92 | 0.00021902 | 0.00004176 | ||
28/04/2026، 04:12:35 | 15 | 1,948,534 4.88% | 217.27 | 0.00042336 | 0.00005379 | ||
28/04/2026، 04:12:34 | 36 | 4,509,942 11.28% | 161.38 | 0.00072783 | 0.00012431 | ||
28/04/2026، 04:12:33 | 80 | 6,302,283 15.76% | 194.02 | 0.00122279 | 0.00017256 | ||
28/04/2026، 04:12:32 | 141 | 37,184,674 92.97% | 90.05 | 0.00334883 | 0.00093326 | ||
28/04/2026، 04:12:27 | 24 | 5,906,762 14.77% | 24.94 | 0.14734445 | 0.00015391 | ||
28/04/2026، 04:12:26 | 25 | 2,267,152 5.67% | 183.46 | 0.00041594 | 0.00005936 | ||
28/04/2026، 04:12:25 | 11 | 1,130,422 2.83% | 311.27 | 0.00035186 | 0.00002984 | ||
28/04/2026، 04:12:24 | 18 | 6,086,133 15.22% | 85.4 | 0.00051979 | 0.00015969 | ||
28/04/2026، 04:12:23 | 27 | 2,501,555 6.26% | 155.32 | 0.00038856 | 0.00006591 | ||
28/04/2026، 04:12:22 | 8 | 1,111,063 2.78% | 309.39 | 0.00034375 | 0.00002951 | ||
28/04/2026، 04:12:21 | 22 | 8,931,450 22.33% | 68.36 | 0.00061055 | 0.00023394 |
