Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-28 13:19:18 | 12 | 714 388 1,79 % | 254,03 | 0,00018148 | 0,00001913 | ||
2026-04-28 13:19:17 | 20 | 4 162 186 10,41 % | 29,82 | 0,00012413 | 0,00011139 | ||
2026-04-28 13:19:16 | 4 | 345 089 0,87 % | 27,78 | 0,00000958 | 0,00000933 | ||
2026-04-28 13:19:15 | 9 | 214 897 0,54 % | 27,33 | 0,00000587 | 0,00000587 | ||
2026-04-28 13:19:14 | 13 | 628 556 1,58 % | 28,08 | 0,00001765 | 0,00001734 | ||
2026-04-28 13:19:13 | 10 | 4 322 592 10,81 % | 67,22 | 0,00029056 | 0,00011919 | ||
2026-04-28 13:19:12 | 17 | 9 143 666 22,86 % | 4,55 | 0,0416038 | 0,00024841 | ||
2026-04-28 13:19:11 | 19 | 1 488 660 3,73 % | 32,99 | 0,00004911 | 0,00004073 | ||
2026-04-28 13:19:10 | 15 | 4 678 464 11,7 % | 35,46 | 0,00016593 | 0,00012775 | ||
2026-04-28 13:19:09 | 10 | 247 796 0,62 % | 60,07 | 0,00001488 | 0,00000683 | ||
2026-04-28 13:19:08 | 18 | 1 563 297 3,91 % | 31,04 | 0,00004852 | 0,00004344 | ||
2026-04-28 13:19:07 | 13 | 4 704 620 11,77 % | 30,36 | 0,00014285 | 0,00013047 | ||
2026-04-28 13:19:06 | 15 | 644 264 1,62 % | 40,88 | 0,00002634 | 0,00001803 | ||
2026-04-28 13:19:05 | 17 | 691 290 1,73 % | 28,63 | 0,00001979 | 0,00001953 | ||
2026-04-28 13:19:04 | 25 | 13 857 626 34,65 % | 3,02 | 0,04194897 | 0,00038072 | ||
2026-04-28 13:19:03 | 8 | 497 276 1,25 % | 44,44 | 0,0000221 | 0,00001379 | ||
2026-04-28 13:19:02 | 54 | 5 907 164 14,77 % | 455,17 | 0,00268876 | 0,00016301 | ||
2026-04-28 13:19:01 | 35 | 6 049 801 15,13 % | 29,55 | 0,00017881 | 0,00016595 | ||
2026-04-28 13:19:00 | 59 | 2 019 238 5,05 % | 48,78 | 0,00009849 | 0,0000557 | ||
2026-04-28 13:18:59 | 59 | 1 782 502 4,46 % | 32,55 | 0,00005803 | 0,00004948 |
